For Ventricular Septal Defect Closure
Model of Symmetric VSD Occluder |
Device size (at waist) |
Right Disc Diameter |
Left Disc Diameter |
Waist Length |
Recommended Sheath Size |
---|---|---|---|---|---|
Φ d | Φ D1 | Φ D2 | L | ||
WXVSDMD-04 | 4 | 8 | 8 | 3 | 5F-6F |
WXVSDMD-05 | 5 | 9 | 9 | 3 | 5F-6F |
WXVSDMD-06 | 6 | 10 | 10 | 3 | 6F-7F |
WXVSDMD-07 | 7 | 11 | 11 | 3 | 6F-7F |
WXVSDMD-08 | 8 | 12 | 12 | 3 | 7F-8F |
WXVSDMD-10 | 10 | 14 | 14 | 3 | 7F-8F |
WXVSDMD-12 | 12 | 16 | 16 | 3 | 9F-10F |
WXVSDMD-14 | 14 | 19 | 19 | 3 | 9F-10F |
WXVSDMD-16 | 16 | 21 | 21 | 3 | 9F-10F |
WXVSDMD-18 | 18 | 23 | 23 | 3 | 10F |
WXVSDMD-20 | 20 | 25 | 25 | 3 | 10F-12F |
WXVSDMD-22 | 22 | 27 | 27 | 3 | 10F-12F |
WXVSDMD-24 | 24 | 29 | 29 | 3 | 10F-12F |
WXVSDMD-26 | 26 | 31 | 31 | 3 | 12F-14F |
WXVSDMD-28 | 28 | 33 | 33 | 3 | 12F-14F |
Model of Asymmetric VSD Occluder |
Device size (at waist) |
Right Disc Diameter |
Left Disc Diameter |
Waist Length |
Recommended Sheath Size |
---|---|---|---|---|---|
Φ d | Φ D1 | Φ D2 | L | ||
WXVSDMX-04 | 4 | 8 | 12 | 3 | 5F-6F |
WXVSDMX-05 | 5 | 9 | 13 | 3 | 5F-6F |
WXVSDMX-06 | 6 | 10 | 14 | 3 | 6F-7F |
WXVSDMX-07 | 7 | 11 | 15 | 3 | 6F-7F |
WXVSDMX-08 | 8 | 12 | 16 | 3 | 7F-8F |
WXVSDMX-10 | 10 | 14 | 18 | 3 | 9F-10F |
WXVSDMX-12 | 12 | 16 | 20 | 3 | 9F-10F |
WXVSDMX-14 | 14 | 19 | 22 | 3 | 9F-10F |
WXVSDMX-16 | 16 | 21 | 24 | 3 | 10F |
WXVSDMX-18 | 18 | 23 | 26 | 3 | 10F-12F |
WXVSDMX-20 | 20 | 25 | 28 | 3 | 10F-12F |
WXVSDMX-22 | 22 | 27 | 30 | 3 | 10F-12F |
WXVSDMX-24 | 24 | 29 | 32 | 3 | 12F-13F |
WXVSDMX-26 | 26 | 31 | 34 | 3 | 12F-14F |
WXVSDMX-28 | 28 | 33 | 36 | 3 | 14F |
Model of Eccentric VSD Occluder |
Device size (at waist) |
Right Disc Diameter |
Left Disc Diameter |
Waist Length |
Recommended Sheath Size |
---|---|---|---|---|---|
Φ d | Φ D1 | Φ D2 | L | ||
WXVSDMP-04 | 4 | 8 | 8 | 3 | 5F-6F |
WXVSDMP-05 | 5 | 9 | 9 | 3 | 5F-6F |
WXVSDMP-06 | 6 | 10 | 10 | 3 | 6F-7F |
WXVSDMP-07 | 7 | 11 | 11 | 3 | 6F-7F |
WXVSDMP-08 | 8 | 12 | 12 | 3 | 7F-8F |
WXVSDMP-10 | 10 | 14 | 14 | 3 | 7F-8F |
WXVSDMP-12 | 12 | 16 | 16 | 3 | 9F-10F |
WXVSDMP-14 | 14 | 19 | 19 | 3 | 9F-10F |
WXVSDMP-16 | 16 | 21 | 21 | 3 | 9F-10F |
WXVSDMP-18 | 18 | 23 | 23 | 3 | 10F |
WXVSDMP-20 | 20 | 25 | 25 | 3 | 10F-12F |
WXVSDMP-22 | 22 | 27 | 27 | 3 | 10F-12F |
WXVSDMP-24 | 24 | 29 | 29 | 3 | 10F-12F |
WXVSDMP-26 | 26 | 31 | 31 | 3 | 12F-14F |
WXVSDMP-28 | 28 | 33 | 33 | 3 | 12F-14F |
Model of Muscular VSD Occluder |
Device size (at waist) |
Right Disc Diameter |
Left Disc Diameter |
Waist Length |
Recommended Sheath Size |
---|---|---|---|---|---|
Φ d | Φ D1 | Φ D2 | L | ||
WXVSDJ-04 | 4 | 9 | 9 | 7 | 5F-6F |
WXVSDJ-05 | 5 | 10 | 10 | 7 | 5F-6F |
WXVSDJ-06 | 6 | 14 | 14 | 7 | 6F-7F |
WXVSDJ-07 | 7 | 15 | 15 | 7 | 6F-7F |
WXVSDJ-08 | 8 | 16 | 16 | 7 | 7F-8F |
WXVSDJ-10 | 10 | 18 | 18 | 7 | 9F-10F |
WXVSDJ-12 | 12 | 20 | 20 | 7 | 9F-10F |
WXVSDJ-14 | 14 | 22 | 22 | 7 | 9F-10F |
WXVSDJ-16 | 16 | 24 | 24 | 7 | 10F |
WXVSDJ-18 | 18 | 26 | 26 | 7 | 10F-12F |
WXVSDJ-20 | 20 | 28 | 28 | 7 | 10F-12F |
WXVSDJ-22 | 22 | 30 | 30 | 7 | 10F-12F |
WXVSDJ-24 | 24 | 32 | 32 | 7 | 12F-14F |
WXVSDJ-26 | 26 | 34 | 34 | 7 | 12F-14F |
WXVSDJ-28 | 28 | 36 | 36 | 7 | 12F-14F |